021-51087851
sales@miandayi.cn
![]() |
形式/Type | 等径(1.0D、1.5D、3D、5D、8D、10D......)Straight Radius 非标带直边Non-standard with Straight end. |
原材料/Raw Material | 无缝管、焊管(SS)、板焊、圆钢(锻制高压用)。Seamless pipe, Welded pipe, Steel sheet. Round bar(Foring High pressure) |
制作工艺/Manufacture Process | 挤压、热压、冷加工、热加工、焊接、热处理 。Extrusion moulding, Hot Pressing, Cold-machining, Hot-machining, Welded, Heat treatment |
尺寸外径/Outside Diameter | Seamless Elbow ( 1/2″~24″), ERW / Welded / Fabricated Elbow (1/2″~48″) |
壁厚压力/Wall Thickness | 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
弯头角度/Product's Angle | 5° – 180° Elbows, 90° and 45° Long Radius Elbows, Long Radius Returns, Short Radius Elbows and Returns |
弯曲半径/Bending Radius | R=1D – 10D, 15D, 20D |
增值服务/Value Added Services | 热浸镀锌,环氧树脂和FBE涂层,电抛光,喷砂,螺纹加工,焊接(Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering) |
制造标准/Manufacturing Standards | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, GB/T12459, GB/T13401, SH3408, SH3409, JIS B2311/2220, DIN2617/2616/2615 |
不锈钢/Stainless Steel | ASTM A403 WP304, 304L, 304H, 309, 310, 316, 316L, 317L, 321, 347 |
碳钢/Carbon Steel | 20#, 20G,Q235-A, ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
低温钢/Low Temperature Carbon Steel | 16Mn, ASTM A420 WPL3, A420 WPL6 |
合线路/Alloy Steel | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91, WB36, 12CrMo, 15Cr5Mo, 1Cr5Mo, 12Cr1MoV |
双相不锈钢钢/Duplex Steel | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. S31254, 254SMO, S32750,904L |
镍合金/Nickel Alloy Steel | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
![]() |
![]() |
碳钢90° 长半径弯头(R=1.5D) | 碳钢90° 短半径弯头(R=1.0D) |
![]() |
![]() |
不锈钢90° 长半径弯头(R=1.5D) | 不锈钢90° 短半径弯头(R=1.0D) |
![]() |
![]() |
超厚壁高压弯头(A234 WPC) | 双标不锈钢弯头(WP316/316L-S) |
![]() |
![]() |
90° 长变径弯头结构图(LR) | 90° 短半径弯头结构图(SR) |
Nominal Pipe Size (NPS) |
Outside Diameter at Bevel D |
Center to End | |||
Long Radius Elbows | Short Radius Elbows | ||||
90 degree A |
45 degree B |
90 degree A |
45 degree B |
||
1/2 | 21.3 | 38.1 | 15.7 | | |
3/4 | 26.7 | 38.1 | 19.1 | | |
1 | 33.4 | 38.1 | 22.4 | 25.4 | |
11/4 | 42.2 | 47.8 | 25.4 | 31.8 | |
11/2 | 48.3 | 57.2 | 28.4 | 38.1 | |
2 | 60.3 | 76.2 | 35.1 | 50.8 | |
21/2 | 73.0 | 95.2 | 44.4 | 63.5 | |
3 | 88.9 | 114.3 | 50.8 | 76.2 | 31.6 |
31/2 | 101.6 | 133.4 | 57.2 | 88.9 | 36.8 |
4 | 114.3 | 152.4 | 63.5 | 101.6 | 42.1 |
5 | 141.3 | 190.5 | 79.2 | 127.0 | 52.6 |
6 | 168.3 | 228.6 | 95.2 | 152.4 | 63.4 |
8 | 219.1 | 304.8 | 127.0 | 203.2 | 84.2 |
10 | 273.1 | 381.0 | 158.8 | 254.0 | 105.2 |
12 | 323.9 | 457.2 | 190.5 | 304.8 | 126.3 |
14 | 355.6 | 533.4 | 222.2 | 355.6 | 147.3 |
16 | 406.4 | 609.6 | 254.0 | 406.4 | 168.3 |
18< |