021-51087851
sales@miandayi.cn
![]() |
形式/Type | 等径、异径 Equal, Reducing |
原材料/Raw Material | 无缝管、焊管(SS)、板焊、圆钢(锻制高压用)。Seamless pipe, Welded pipe, Steel sheet. Round bar(Foring High pressure) |
制作工艺/Manufacture Process | 挤压、热压、冷加工、热加工、焊接、热处理 。Extrusion moulding, Hot Pressing, Cold-machining, Hot-machining, Welded, Heat treatment |
尺寸外径/Outside Diameter | Seamless Elbow ( 1/2″~24″), ERW / Welded / Fabricated Elbow (1/2″~48″) |
壁厚压力/Wall Thickness | 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
增值服务/Value Added Services | 热浸镀锌,环氧树脂和FBE涂层,电抛光,喷砂,螺纹加工,焊接(Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering) |
制造标准/Manufacturing Standards | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, GB/T12459, GB/T13401, SH3408, SH3409, JIS B2311/2220, DIN2617/2616/2615 |
不锈钢/Stainless Steel | ASTM A403 WP304, 304L, 304H, 309, 310, 316, 316L, 317L, 321, 347 |
碳钢/Carbon Steel | 20#, 20G,Q235-A, ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
低温钢/Low Temperature Carbon Steel | 16Mn, ASTM A420 WPL3, A420 WPL6 |
合线路/Alloy Steel | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91, WB36, 12CrMo, 15Cr5Mo, 1Cr5Mo, 12Cr1MoV |
双相不锈钢钢/Duplex Steel | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. S31254, 254SMO, S32750,904L |
镍合金/Nickel Alloy Steel | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
![]() |
![]() |
碳钢等径三通 | 碳钢异径三通 |
![]() |
![]() |
不锈钢等径三通 | 不锈钢异径三通 |
![]() |
![]() |
等径三通结构图 | 异径三通结构图 |
Nominal Pipe Size (NPS) |
Outside Diameter At Bevel D |
Center to End | ||
Run | Outlet | Run C |
Outlet(1) M |
|
1/2×1/2 | 21.3 | 21.3 | 25.4 | 25.4 |
1/2×3/8 | 17.1 | 25.4 | ||
1/2×1/4 | 13.7 | 25.4 | ||
3/4×3/4 | 26.7 | 26.7 | 28.4 | 28.4 |
3/4×1/2 | 21.3 | 28.4 | ||
3/4×3/8 | 17.1 | 28.4 | ||
1×1 | 33.4 | 33.4 | 38.1 | 38.1 |
1×3/4 | 26.7 | 38.1 | ||
1×1/2 | 21.3 | 38.1 | ||
1.1/4×1.1/4 | 42.2 | 42.2 | 47.8 | 47.8 |
1.1/4×1 | 33.4 | 47.8 | ||
1.1/4×3/4 | 26.7 | 47.8 | ||
1.1/4×1/2 | 21.3 | 47.8 | ||
1.1/2×1.1/2 | 48.3 | 48.3 | 57.2 | 57.2 |
1.1/2×1.1/4 | 42.2 | 57.2 | ||
1.1/2×1 | 33.4 | 57.2 | ||
1.1/2×3/4 | 26.7 | 57.2 | ||
1.1/2×1/2 | 21.3 | 57.2 | ||
2×2 | 60.3 | 60.3 | 63.5 | 63.5 |
2×11/2 | 48.3 | 60.5 | ||
2×11/4 | 42.2 | 57.2 | ||
2×1 | 33.4 | 50.8 | ||